Whitlam
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Carol Berry ✓ | Labor | 61,486 | 56.25% |
| Nathaniel Smith | Liberal | 47,830 | 43.75% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Carol Berry ✓ | Labor | 42,230 | 34.84 | -3.76 |
| Nathaniel Smith | Liberal | 30,908 | 25.50 | -1.56 |
| Jamie Dixon | The Greens | 13,558 | 11.18 | +1.96 |
| Informal Informal | Informal | 11,909 | 9.82 | +5.06 |
| Sharon Cousins | Pauline Hanson's One Nation | 8,379 | 6.91 | +0.78 |
| Ben Britton | Independent | 5,246 | 4.33 | +4.80 |
| Angelo Cuda | Trumpet of Patriots | 3,101 | 2.56 | +2.84 |
| Paddy Moylan | Independent | 2,211 | 1.82 | +2.02 |
| Glenn Butterfield | Independent | 1,905 | 1.57 | +1.74 |
| Raymond Khoury | Libertarian | 1,188 | 0.98 | +1.09 |
| Cheryl Ann Hinton | Citizens Party | 590 | 0.49 | +0.54 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.