Werriwa
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Anne Maree Stanley ✓ | Labor | 49,742 | 56.77% |
| Sam Kayal | Liberal | 37,872 | 43.23% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anne Maree Stanley ✓ | Labor | 35,785 | 33.80 | +1.71 |
| Sam Kayal | Liberal | 27,003 | 25.50 | -0.08 |
| Informal Informal | Informal | 18,274 | 17.26 | +7.08 |
| Janet Rebecca Castle | The Greens | 9,747 | 9.21 | +4.48 |
| Ian Cimera | Pauline Hanson's One Nation | 3,499 | 3.30 | -0.99 |
| Andrew Charles Murphy | Legalise Cannabis Party | 3,005 | 2.84 | +3.43 |
| Gemma Noiosi | Libertarian | 2,802 | 2.65 | +3.20 |
| Jamal Daoud | Independent | 2,232 | 2.11 | +2.55 |
| Shannon Grant McGlone | Trumpet of Patriots | 1,800 | 1.70 | +2.05 |
| Jacob Balestri | Family First | 1,741 | 1.64 | +1.99 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.