Wentworth
Federal electorate · New South Wales
Named in honour of William Charles Wentworth, 1790 –1872. Wentworth accompanied Blaxland and Lawson on their 1813 crossing of the Blue Mountains and advocated the establishment of free and representative government.
Covers: The Division of Wentworth consists of: Waverley Council, Woollahra Municipal Council, part of the Randwick City Council, and part of the Council of the City of Sydney.
| Enrolled voters | 127,463 |
|---|---|
| Area | 31 sq km |
| Demographic rating | Inner Metropolitan – situated in capital cities and consisting of well-established built-up suburbs. |
| Established | 11 Dec 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Allegra Spender ✓ | Independent | 64,429 | 58.34 | +8.92 |
| Ro Knox | Liberal | 46,002 | 41.66 | -8.92 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Allegra Spender ✓ | Independent | 40,284 | 36.48 | +7.22 |
| Ro Knox | Liberal | 40,155 | 36.36 | -1.17 |
| Savanna Peake | Labor | 14,779 | 13.38 | -4.35 |
| Nick Ward | The Greens | 11,241 | 10.18 | -0.53 |
| James Sternhell | Pauline Hanson's One Nation | 2,625 | 2.38 | +1.17 |
| Michael Richmond | Independent | 1,347 | 1.22 | +1.22 |
| Informal ballots | 3,106 | 2.74 | +0.12 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Allegra Spender | Independent | 58.34 |
| 2022 federal election | Allegra Spender | Independent | 54.19 |
| 2019 federal election | Dave Sharma | Liberal | 51.31 |
| 2018 Wentworth by-election | Kerryn Phelps | Independent | 52.51 |
| 2016 federal election | Malcolm Turnbull | Liberal | 67.75 |
| 2013 federal election | Malcolm Turnbull | Liberal | 67.72 |
| 2010 federal election | Malcolm Turnbull | Liberal | 64.86 |
| 2007 federal election | Malcolm Turnbull | Liberal | 53.85 |
| 2004 federal election | Malcolm Turnbull | Liberal | 55.48 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.