Watson
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Tony Burke ✓ | Labor | 55,099 | 66.52% |
| Ziad Basyouny | Independent | 27,735 | 33.48% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tony Burke ✓ | Labor | 39,763 | 39.84 | -6.11 |
| Informal Informal | Informal | 16,983 | 17.01 | +6.38 |
| Zakir Alam | Liberal | 12,585 | 12.61 | -11.23 |
| Ziad Basyouny | Independent | 12,209 | 12.23 | +14.74 |
| Jocelyn Brewer | The Greens | 7,399 | 7.41 | +1.82 |
| Vanessa Hadchiti | Libertarian | 3,559 | 3.57 | +4.30 |
| Elisha Trevena | Pauline Hanson's One Nation | 2,674 | 2.68 | -2.06 |
| John Koukoulis | Trumpet of Patriots | 2,162 | 2.17 | +2.61 |
| John Mannah | Family First | 1,428 | 1.43 | +1.72 |
| Zain Khan | Independent | 1,055 | 1.06 | +1.27 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.