Tangney
Federal electorate · Western Australia
Named in honour of Dame Dorothy Margaret Tangney DBE, 1907–85. As a Senator for Western Australia (1943–68), Tangney was the first woman member of the Senate.
Covers: The Division of Tangney consists of: part of the City of Canning, part of the City of Cockburn part of the City of Gosnells, and part of the City of Melville.
| Enrolled voters | 122,584 |
|---|---|
| Area | 97 sq km |
| Demographic rating | Inner Metropolitan – situated in capital cities and consisting of well-established built-up suburbs. |
| Established | 19 Apr 1974 |
| Name first used | 1974 federal election |
| Boundary gazetted | 24 September 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sam Lim ✓ | Australian Labor Party | 63,253 | 56.99 | +4.14 |
| Howard Ong | Liberal | 47,738 | 43.01 | -4.14 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sam Lim ✓ | Australian Labor Party | 47,175 | 42.50 | +4.35 |
| Howard Ong | Liberal | 38,027 | 34.26 | -5.32 |
| Eric Hayward | The Greens (WA) Inc | 14,410 | 12.98 | +0.63 |
| Steve Kefalinos | Pauline Hanson's One Nation | 4,520 | 4.07 | +1.98 |
| James Rai | Australian Christians | 3,459 | 3.12 | +1.02 |
| Phillip Raymond Leslie | Legalise Cannabis Party | 3,400 | 3.06 | +3.06 |
| Informal ballots | 2,624 | 2.31 | -1.56 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Sam Lim | Australian Labor Party | 56.99 |
| 2022 federal election | Sam Lim | Australian Labor Party | 52.38 |
| 2019 federal election | Ben Morton | Liberal | 61.47 |
| 2016 federal election | Ben Morton | Liberal | 61.07 |
| 2013 federal election | Dennis Jensen | Liberal | 64.67 |
| 2010 federal election | Dennis Jensen | Liberal | 62.32 |
| 2007 federal election | Dennis Jensen | Liberal | 58.68 |
| 2004 federal election | Dennis Jensen | Liberal | 61.75 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.