Sturt
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Claire Clutterham ✓ | Australian Labor Party | 66,326 | 56.62% |
| James Stevens | Liberal | 50,811 | 43.38% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Claire Clutterham ✓ | Australian Labor Party | 41,333 | 34.11 | +4.63 |
| James Stevens | Liberal | 40,228 | 33.20 | -8.80 |
| Katie McCusker | The Greens | 18,295 | 15.10 | -0.77 |
| Verity Cooper | Independent | 8,413 | 6.94 | +7.18 |
| Informal Informal | Informal | 4,049 | 3.34 | -2.15 |
| Peter Bogatec | Pauline Hanson's One Nation | 4,035 | 3.33 | +0.87 |
| Nicholas Duffield | Trumpet of Patriots | 2,553 | 2.11 | +1.51 |
| Mervin Joshua | Family First | 2,280 | 1.88 | +1.95 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.