Spence
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Matt Burnell ✓ | Australian Labor Party | 72,903 | 65.34% |
| Daniel Wild | Liberal | 38,679 | 34.66% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Matt Burnell ✓ | Australian Labor Party | 49,463 | 40.69 | +0.47 |
| Daniel Wild | Liberal | 20,852 | 17.16 | -6.87 |
| Luke Skinner | The Greens | 16,166 | 13.30 | +3.14 |
| Darryl Bothe | Pauline Hanson's One Nation | 10,654 | 8.77 | -1.31 |
| Informal Informal | Informal | 9,968 | 8.20 | +3.25 |
| John William Bennett | Family First | 4,901 | 4.03 | +4.39 |
| Paul Michael Morrell | Trumpet of Patriots | 4,454 | 3.66 | +2.36 |
| Kym Hanton | Independent | 2,749 | 2.26 | +2.46 |
| Miranda Joyce Smith | Animal Justice Party | 2,343 | 1.93 | +2.10 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.