Scullin
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Andrew Giles ✓ | Australian Labor Party | 62,072 | 64.29% |
| Rohit Taggar | Liberal | 34,473 | 35.71% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Giles ✓ | Australian Labor Party | 43,348 | 41.48 | -1.31 |
| Rohit Taggar | Liberal | 19,807 | 18.95 | -1.25 |
| Loki Sangarya | The Greens | 9,090 | 8.70 | -1.44 |
| Informal Informal | Informal | 7,961 | 7.62 | +1.86 |
| Arthur Tsoutsoulis | Pauline Hanson's One Nation | 6,401 | 6.13 | +0.15 |
| Omar Hassan | Victorian Socialists | 6,227 | 5.96 | +3.74 |
| Adriana Buccianti | Trumpet of Patriots | 5,479 | 5.24 | +5.62 |
| Cassandra Bell | Family First | 3,752 | 3.59 | +3.89 |
| Ursula Van Bree | Gerard Rennick People First | 2,441 | 2.34 | +2.53 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.