Robertson
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Gordon Reid ✓ | Labor | 60,235 | 59.37% |
| Lucy Wicks | Liberal | 41,228 | 40.63% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Gordon Reid ✓ | Labor | 45,411 | 42.70 | +7.12 |
| Lucy Wicks | Liberal | 30,831 | 28.99 | -9.58 |
| Cheryl Wallace | The Greens | 9,119 | 8.58 | -1.03 |
| Matt Lloyd | Pauline Hanson's One Nation | 7,032 | 6.61 | +3.09 |
| Informal Informal | Informal | 4,876 | 4.59 | -1.53 |
| Tom Lillicrap | Legalise Cannabis Party | 3,497 | 3.29 | +3.45 |
| Lisa Bellamy | Independent | 3,376 | 3.17 | +3.33 |
| David Borg | Trumpet of Patriots | 2,197 | 2.07 | +1.94 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.