Richmond
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Justine Elliot ✓ | Labor | 62,975 | 60.00% |
| Kimberly Hone | The Nationals | 41,977 | 40.00% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Justine Elliot ✓ | Labor | 31,901 | 28.09 | +1.60 |
| Mandy Nolan | The Greens | 27,783 | 24.47 | +1.20 |
| Kimberly Hone | The Nationals | 25,795 | 22.72 | +1.23 |
| Informal Informal | Informal | 8,600 | 7.57 | +0.65 |
| Ian Mye | Pauline Hanson's One Nation | 5,709 | 5.03 | +1.36 |
| Vivian Mac McMahon | Legalise Cannabis Party | 3,998 | 3.52 | +3.81 |
| Richard Curtin | Gerard Rennick People First | 3,364 | 2.96 | +3.21 |
| Phillip Byron Peterkin | Trumpet of Patriots | 2,052 | 1.81 | +1.96 |
| Kevin Loughrey | Independent | 1,754 | 1.54 | +1.67 |
| Ian Cherry Willis | Libertarian | 1,619 | 1.43 | +1.54 |
| James Ian McKenzie | Independent | 977 | 0.86 | +0.93 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.