Reid
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Sally Sitou ✓ | Labor | 62,762 | 62.01% |
| Grange Chung | Liberal | 38,455 | 37.99% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sally Sitou ✓ | Labor | 49,166 | 45.68 | +6.96 |
| Grange Chung | Liberal | 32,107 | 29.83 | -6.17 |
| Joanna Somerville | The Greens | 11,680 | 10.85 | +2.17 |
| Informal Informal | Informal | 6,426 | 5.97 | -0.52 |
| Steven Commerford | Independent | 3,098 | 2.88 | +3.06 |
| Gina Ingrouille | Pauline Hanson's One Nation | 2,352 | 2.19 | +0.28 |
| David Sarikaya | Trumpet of Patriots | 1,593 | 1.48 | +1.57 |
| Clinton Mead | Libertarian | 1,221 | 1.13 | +1.21 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.