Rankin
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Jim Chalmers ✓ | Australian Labor Party | 60,092 | 65.55% |
| Paul Darwen | LNP | 31,577 | 34.45% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Jim Chalmers ✓ | Australian Labor Party | 45,303 | 46.24 | +5.47 |
| Paul Darwen | LNP | 18,101 | 18.48 | -9.26 |
| Joshua Riethmuller | The Greens | 10,032 | 10.24 | +0.24 |
| Informal Informal | Informal | 6,304 | 6.43 | +2.54 |
| Kyle Lentz | Pauline Hanson's One Nation | 6,021 | 6.15 | -1.41 |
| Carol Ordish | Family First | 3,862 | 3.94 | +4.21 |
| Lana Hudson | Gerard Rennick People First | 3,416 | 3.49 | +3.73 |
| Janet Lindbom | Trumpet of Patriots | 3,300 | 3.37 | +3.60 |
| Alex Bainbridge | Socialist Alliance | 1,634 | 1.67 | +1.78 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.