Petrie
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Emma Comer ✓ | Australian Labor Party | 59,761 | 51.17% |
| Luke Howarth | LNP | 57,031 | 48.83% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Luke Howarth | LNP | 44,196 | 36.67 | -5.65 |
| Emma Comer ✓ | Australian Labor Party | 42,538 | 35.29 | +6.40 |
| Nikil Paul | The Greens | 13,802 | 11.45 | +0.40 |
| Nicole Shires | Pauline Hanson's One Nation | 7,848 | 6.51 | +1.45 |
| Ryan Mensink | Trumpet of Patriots | 4,685 | 3.89 | +4.01 |
| Informal Informal | Informal | 3,746 | 3.11 | -0.43 |
| Sharan Hall | Family First | 3,723 | 3.09 | +3.19 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.