Petrie
Federal electorate · Queensland
Named in honour of Andrew Petrie, 1798–1872, a noted civil engineer, pioneer, explorer and the first free settler in Brisbane in 1837.
Covers: The Division of Petrie consists of: part of the Brisbane City Council, and part of the Moreton Bay Regional Council.
| Enrolled voters | 134,359 |
|---|---|
| Area | 152 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Emma Comer ✓ | Australian Labor Party | 59,761 | 51.17 | +5.61 |
| Luke Howarth | LNP | 57,031 | 48.83 | -5.61 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Luke Howarth | LNP | 44,196 | 37.84 | -5.65 |
| Emma Comer ✓ | Australian Labor Party | 42,538 | 36.42 | +6.40 |
| Nikil Paul | The Greens | 13,802 | 11.82 | +0.40 |
| Nicole Shires | Pauline Hanson's One Nation | 7,848 | 6.72 | +1.45 |
| Ryan Mensink | Trumpet of Patriots | 4,685 | 4.01 | +4.01 |
| Sharan Hall | Family First | 3,723 | 3.19 | +3.19 |
| Informal ballots | 3,746 | 3.11 | -0.43 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Emma Comer | Australian Labor Party | 51.17 |
| 2022 federal election | Luke Howarth | Liberal National Party of Queensland | 54.44 |
| 2019 federal election | Luke Howarth | Liberal National Party of Queensland | 58.40 |
| 2016 federal election | Luke Howarth | Liberal National Party of Queensland | 51.65 |
| 2013 federal election | Luke Howarth | Liberal National Party of Queensland | 50.53 |
| 2010 federal election | Yvette D'Ath | Australian Labor Party | 52.51 |
| 2007 federal election | Yvette D'Ath | Australian Labor Party | 52.05 |
| 2004 federal election | Teresa Gambaro | Liberal | 57.92 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.