Perth
Federal electorate · Western Australia
Current member
2025 federal election: two-candidate preferred
| Patrick Gorman ✓ | Australian Labor Party | 66,350 | 66.51% |
| Susanna Panaia | Liberal | 33,406 | 33.49% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Patrick Gorman ✓ | Australian Labor Party | 42,947 | 42.00 | +3.91 |
| Susanna Panaia | Liberal | 26,026 | 25.45 | -1.12 |
| Sophie Greer | The Greens (WA) Inc | 24,467 | 23.93 | +2.52 |
| Peter Hallifax | Pauline Hanson's One Nation | 6,316 | 6.18 | +3.71 |
| Informal Informal | Informal | 2,491 | 2.44 | -3.07 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.