Paterson
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Meryl Swanson ✓ | Labor | 61,841 | 56.89% |
| Laurence Antcliff | Liberal | 46,863 | 43.11% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Meryl Swanson ✓ | Labor | 40,290 | 33.95 | -2.99 |
| Laurence Antcliff | Liberal | 29,602 | 24.95 | -10.34 |
| Philip Penfold | Independent | 10,565 | 8.90 | +9.72 |
| Informal Informal | Informal | 9,957 | 8.39 | +3.41 |
| Arnon Wither | Pauline Hanson's One Nation | 8,254 | 6.96 | -0.29 |
| Paul Johns | The Greens | 8,219 | 6.93 | -0.11 |
| Daniel Dryden | Legalise Cannabis Party | 4,223 | 3.56 | +3.88 |
| Peter N Arena | Trumpet of Patriots | 2,766 | 2.33 | +2.54 |
| Sandra Lyn Briggs | Family First | 2,205 | 1.86 | +2.03 |
| Rod Holding | Independent | 1,360 | 1.15 | +1.25 |
| April Maree Scott | Independent | 1,220 | 1.03 | +1.12 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.