Parramatta
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Andrew Charlton ✓ | Labor | 60,790 | 62.55% |
| Katie Mullens | Liberal | 36,400 | 37.45% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Andrew Charlton ✓ | Labor | 46,427 | 43.49 | +7.63 |
| Katie Mullens | Liberal | 29,860 | 27.97 | -6.10 |
| Liz Tilly | The Greens | 11,766 | 11.02 | +2.56 |
| Informal Informal | Informal | 9,556 | 8.95 | +1.20 |
| Nicholas Matzen | Pauline Hanson's One Nation | 2,653 | 2.49 | +0.47 |
| Ganesh Loke | Trumpet of Patriots | 2,445 | 2.29 | +2.51 |
| Ben Somerson | Libertarian | 1,522 | 1.43 | +1.57 |
| Tanya-Lee Quinn | Independent | 1,499 | 1.40 | +1.54 |
| Maa Malini | Independent | 1,018 | 0.95 | +1.05 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.