Parkes
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Jamie Chaffey ✓ | The Nationals | 66,047 | 62.97% |
| Nathan Fell | Labor | 38,840 | 37.03% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Jamie Chaffey ✓ | The Nationals | 41,912 | 35.90 | -9.02 |
| Nathan Fell | Labor | 20,630 | 17.67 | +0.14 |
| Mark Carter | Pauline Hanson's One Nation | 14,320 | 12.27 | +5.93 |
| Informal Informal | Informal | 11,855 | 10.15 | +2.43 |
| Stephen Pope | Shooters, Fishers and Farmers Party | 6,776 | 5.80 | +4.36 |
| Trish Frail | The Greens | 6,404 | 5.49 | +1.37 |
| Sally Edwards | Libertarian | 3,885 | 3.33 | +3.70 |
| Bob Wilson | Indigenous - Aboriginal Party of Australia | 3,117 | 2.67 | -1.21 |
| Maurice Davey | Family First | 2,690 | 2.30 | +2.56 |
| Stuart Howe | Independent | 2,597 | 2.22 | +0.44 |
| Petrus Van Der Steen | Trumpet of Patriots | 2,556 | 2.19 | +2.44 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.