Page
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Kevin Hogan ✓ | The Nationals | 63,788 | 59.29% |
| Wendy Backhous | Labor | 43,806 | 40.71% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kevin Hogan ✓ | The Nationals | 48,049 | 40.47 | -0.78 |
| Wendy Backhous | Labor | 23,711 | 19.97 | +3.46 |
| Luke Robinson | The Greens | 16,265 | 13.70 | +6.69 |
| Informal Informal | Informal | 11,145 | 9.39 | +2.45 |
| Peter Nottle | Pauline Hanson's One Nation | 6,132 | 5.16 | +0.31 |
| Donna Lee Pike | Trumpet of Patriots | 2,932 | 2.47 | +1.97 |
| Josh Pianca | Shooters, Fishers and Farmers Party | 2,345 | 1.97 | +2.18 |
| Richard Wells | Independent | 2,260 | 1.90 | +2.10 |
| Andrew Grady | Family First | 2,235 | 1.88 | +2.08 |
| Brenton Williams | Libertarian | 1,495 | 1.26 | +1.39 |
| Jordan Colless | Independent | 1,431 | 1.21 | +1.33 |
| Jennifer Baker | Citizens Party | 739 | 0.62 | +0.69 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.