Nicholls
Federal electorate · Victoria
In recognition of their significant contribution in advocating for Aboriginal rights and welfare, the electoral division is jointly named in honour of: Sir Douglas Ralph Nicholls MBE(C) OBE(C) KCVO, 1906–88, a Yorta Yorta, Baraparapa, Dja Dja Wurrung, Jupagalk and Wergaia man, and Lady Gladys Nicholls, 1906–81, a Baraparapa and Dja Dja Wurrung woman.
Covers: The Division of Nicholls consists of: Greater Shepparton City Council, Moira Shire Council, part of the Campaspe Shire Council, part of the Mitchell Shire Council, and part of the Strathbogie Shire Council.
| Enrolled voters | 121,390 |
|---|---|
| Area | 14,116 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities. |
| Established | 13 Jul 2018 |
| Name first used | 2019 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sam Birrell ✓ | The Nationals | 67,887 | 64.38 | +64.38 |
| Kim Travers | Australian Labor Party | 37,563 | 35.62 | +35.62 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sam Birrell ✓ | The Nationals | 48,762 | 46.24 | +21.93 |
| Kim Travers | Australian Labor Party | 25,560 | 24.24 | +11.08 |
| Aaron Tyrrell | Pauline Hanson's One Nation | 12,095 | 11.47 | +4.87 |
| Shelby Eade | The Greens | 8,235 | 7.81 | +4.08 |
| Glenn Francis Floyd | Trumpet of Patriots | 4,999 | 4.74 | +4.24 |
| Paul Edward Bachelor | Family First | 4,717 | 4.47 | +4.47 |
| Jeff Davy | Citizens Party | 1,082 | 1.03 | +0.66 |
| Informal ballots | 5,556 | 5.01 | -2.63 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Sam Birrell | The Nationals | 64.38 |
| 2022 federal election | Sam Birrell | The Nationals | 53.81 |
| 2019 federal election | Damian Drum | The Nationals | 70.03 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.