Newcastle
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Sharon Claydon ✓ | Labor | 71,244 | 65.80% |
| Charlotte McCabe | The Greens | 37,022 | 34.20% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sharon Claydon ✓ | Labor | 49,054 | 42.14 | +1.25 |
| Charlotte McCabe | The Greens | 24,061 | 20.67 | +2.21 |
| Asarri McPhee | Liberal | 20,638 | 17.73 | -5.23 |
| Informal Informal | Informal | 8,145 | 7.00 | +1.57 |
| Phillip Heyne | Pauline Hanson's One Nation | 5,789 | 4.97 | +0.83 |
| Jennifer Stefanac | Trumpet of Patriots | 3,861 | 3.32 | +2.53 |
| Jason Briggs | Family First | 2,319 | 1.99 | +2.14 |
| Steve O'Brien | Socialist Alliance | 1,656 | 1.42 | +1.53 |
| Robert Creech | Independent | 888 | 0.76 | +0.82 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.