New England
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Barnaby Joyce ✓ | The Nationals | 76,680 | 67.06% |
| Laura Hughes | Labor | 37,666 | 32.94% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Barnaby Joyce ✓ | The Nationals | 59,711 | 49.69 | +1.44 |
| Laura Hughes | Labor | 23,233 | 19.33 | +0.37 |
| Brent Larkham | Pauline Hanson's One Nation | 11,387 | 9.48 | +4.70 |
| Wendy Wales | The Greens | 9,023 | 7.51 | +0.38 |
| Informal Informal | Informal | 5,816 | 4.84 | -1.64 |
| Natasha Ledger | Independent | 4,240 | 3.53 | +1.21 |
| Holly Masters | Family First | 3,646 | 3.03 | +3.19 |
| Todd Charles Juchau | Trumpet of Patriots | 3,106 | 2.58 | +2.72 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.