Moreton
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Julie-Ann Campbell ✓ | Australian Labor Party | 62,014 | 66.09% |
| Henry Swindon | LNP | 31,817 | 33.91% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Julie-Ann Campbell ✓ | Australian Labor Party | 39,697 | 40.48 | +4.89 |
| Henry Swindon | LNP | 24,132 | 24.61 | -7.53 |
| Remah Naji | The Greens | 20,332 | 20.73 | +0.87 |
| Informal Informal | Informal | 4,232 | 4.32 | +1.56 |
| Grant Spork | Pauline Hanson's One Nation | 2,686 | 2.74 | -0.77 |
| Christian John Julius | Trumpet of Patriots | 2,328 | 2.37 | +0.89 |
| Natarsha Billing | Gerard Rennick People First | 2,243 | 2.29 | +2.39 |
| Melinda Keller | Family First | 1,682 | 1.72 | +1.79 |
| Max Hooper | Citizens Party | 731 | 0.75 | +0.78 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.