Moore
Federal electorate · Western Australia
Current member
2025 federal election: two-candidate preferred
| Tom French ✓ | Australian Labor Party | 56,502 | 52.89% |
| Vince Connelly | Liberal | 50,335 | 47.11% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tom French ✓ | Australian Labor Party | 34,734 | 30.96 | +0.62 |
| Vince Connelly | Liberal | 33,595 | 29.94 | -10.36 |
| Scott McCarthy | The Greens (WA) Inc | 11,877 | 10.59 | -2.99 |
| Ian Goodenough | Independent | 10,623 | 9.47 | +9.94 |
| Nathan Barton | Independent | 6,762 | 6.03 | +6.33 |
| Informal Informal | Informal | 5,367 | 4.78 | +0.64 |
| Paul Fimognari | Pauline Hanson's One Nation | 4,840 | 4.31 | +1.26 |
| Trevor Alan Bartley | Australian Christians | 2,347 | 2.09 | +2.20 |
| Christopher Rennick | Trumpet of Patriots | 2,059 | 1.84 | +1.16 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.