Moncrieff
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Angie Bell ✓ | LNP | 58,991 | 58.80% |
| Blair Stuart | Australian Labor Party | 41,335 | 41.20% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angie Bell ✓ | LNP | 42,047 | 39.05 | -4.03 |
| Blair Stuart | Australian Labor Party | 24,536 | 22.78 | +3.65 |
| Sally Spain | The Greens | 9,558 | 8.88 | -2.54 |
| Nicole Arrowsmith | Independent | 7,641 | 7.10 | +7.62 |
| Informal Informal | Informal | 7,362 | 6.84 | +1.06 |
| Glen Wadsworth | Pauline Hanson's One Nation | 5,894 | 5.47 | -1.24 |
| Vic Naicker | Trumpet of Patriots | 4,065 | 3.77 | +3.39 |
| Natasha Anne Szorkovszky | Gerard Rennick People First | 3,547 | 3.29 | +3.54 |
| Ruth Fea | Family First | 1,645 | 1.53 | +1.64 |
| Waddah Weld Ali | Independent | 1,393 | 1.29 | +1.39 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.