Moncrieff
Federal electorate · Queensland
Named in honour of Gladys Lillian Moncrieff, 1892–1976, light opera and musical comedy singer.
Covers: The Division of Moncrieff consists of part of the Gold Coast City Council.
| Enrolled voters | 125,713 |
|---|---|
| Area | 100 sq km |
| Demographic rating | Provincial – outside capital cities, but with a majority of enrolment in major provincial cities |
| Established | 13 Sep 1984 |
| Name first used | 1984 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angie Bell ✓ | LNP | 58,991 | 58.80 | -2.39 |
| Blair Stuart | Australian Labor Party | 41,335 | 41.20 | +2.39 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angie Bell ✓ | LNP | 42,047 | 41.91 | -4.03 |
| Blair Stuart | Australian Labor Party | 24,536 | 24.46 | +3.65 |
| Sally Spain | The Greens | 9,558 | 9.53 | -2.54 |
| Nicole Arrowsmith | Independent | 7,641 | 7.62 | +7.62 |
| Glen Wadsworth | Pauline Hanson's One Nation | 5,894 | 5.87 | -1.24 |
| Vic Naicker | Trumpet of Patriots | 4,065 | 4.05 | +3.39 |
| Natasha Anne Szorkovszky | Gerard Rennick People First | 3,547 | 3.54 | +3.54 |
| Ruth Fea | Family First | 1,645 | 1.64 | +1.64 |
| Waddah Weld Ali | Independent | 1,393 | 1.39 | +1.39 |
| Informal ballots | 7,362 | 6.84 | +1.06 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Angie Bell | LNP | 58.80 |
| 2022 federal election | Angie Bell | Liberal National Party of Queensland | 61.19 |
| 2019 federal election | Angie Bell | Liberal National Party of Queensland | 65.36 |
| 2016 federal election | Steven Ciobo | Liberal National Party of Queensland | 64.94 |
| 2013 federal election | Steven Ciobo | Liberal National Party of Queensland | 67.95 |
| 2010 federal election | Steven Ciobo | Liberal National Party of Queensland | 67.49 |
| 2007 federal election | Steven Ciobo | Liberal | 64.01 |
| 2004 federal election | Steven Ciobo | Liberal | 70.14 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.