Monash
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Mary Aldred ✓ | Liberal | 55,451 | 54.09% |
| Tully Fletcher | Australian Labor Party | 47,069 | 45.91% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mary Aldred ✓ | Liberal | 32,579 | 29.93 | -6.01 |
| Tully Fletcher | Australian Labor Party | 20,804 | 19.11 | -5.31 |
| Deb Leonard | Independent | 17,529 | 16.10 | +6.38 |
| Russell Broadbent | Independent | 10,450 | 9.60 | +10.19 |
| Kuljeet Kaur Robinson | Pauline Hanson's One Nation | 8,166 | 7.50 | +0.43 |
| Informal Informal | Informal | 6,330 | 5.82 | +1.14 |
| Terence Steele | The Greens | 5,062 | 4.65 | -4.92 |
| David O'Reilly | Legalise Cannabis Party | 3,521 | 3.23 | +3.43 |
| Alex Wehbe | Trumpet of Patriots | 2,608 | 2.40 | +1.84 |
| Geoff Dethlefs | Family First | 1,801 | 1.65 | +1.76 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.