Monash
Federal electorate · Victoria
Named in honour of Sir John Monash CB(M) KCB(M) GCMG, 1865–1931. Monash was one of the foremost Allied military commanders of the First World War and was recognised for his outstanding contributions to the community.
Covers: The Division of Monash consists of: Bass Coast Shire Council, South Gippsland Shire Council, part of the Baw Baw Shire Council, part of the Cardinia Shire Council, part of the Latrobe City Council, part of the Yarra Ranges Shire Council, and the unincorporated area of Mount Baw Baw Alpine Resort.
| Enrolled voters | 116,463 |
|---|---|
| Area | 8,255 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities. |
| Established | 13 Jul 2018 |
| Name first used | 2019 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mary Aldred ✓ | Liberal | 55,451 | 54.09 | +1.19 |
| Tully Fletcher | Australian Labor Party | 47,069 | 45.91 | -1.19 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mary Aldred ✓ | Liberal | 32,579 | 31.78 | -6.01 |
| Tully Fletcher | Australian Labor Party | 20,804 | 20.29 | -5.31 |
| Deb Leonard | Independent | 17,529 | 17.10 | +6.38 |
| Russell Broadbent | Independent | 10,450 | 10.19 | +10.19 |
| Kuljeet Kaur Robinson | Pauline Hanson's One Nation | 8,166 | 7.97 | +0.43 |
| Terence Steele | The Greens | 5,062 | 4.94 | -4.92 |
| David O'Reilly | Legalise Cannabis Party | 3,521 | 3.43 | +3.43 |
| Alex Wehbe | Trumpet of Patriots | 2,608 | 2.54 | +1.84 |
| Geoff Dethlefs | Family First | 1,801 | 1.76 | +1.76 |
| Informal ballots | 6,330 | 5.82 | +1.14 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Mary Aldred | Liberal | 54.09 |
| 2022 federal election | Russell Broadbent | Liberal | 52.90 |
| 2019 federal election | Russell Broadbent | Liberal | 57.36 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.