McPherson
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Leon Rebello ✓ | LNP | 52,920 | 54.44% |
| Alice Price | Australian Labor Party | 44,295 | 45.56% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Leon Rebello ✓ | LNP | 34,918 | 32.88 | -7.64 |
| Alice Price | Australian Labor Party | 22,778 | 21.45 | +1.43 |
| Erchana Murray-Bartlett | Independent | 13,366 | 12.59 | +13.75 |
| Informal Informal | Informal | 8,968 | 8.45 | +3.03 |
| Amanda Kennealy | The Greens | 8,175 | 7.70 | -7.01 |
| Zyion Attiig | Pauline Hanson's One Nation | 4,229 | 3.98 | -2.87 |
| Harry Hatzikalimnios | Gerard Rennick People First | 3,158 | 2.97 | +3.25 |
| Jeff Knipe | Legalise Cannabis Party | 2,751 | 2.59 | +2.83 |
| Max Creswick | Trumpet of Patriots | 2,681 | 2.52 | +2.15 |
| Gary Biggs | Libertarian | 1,432 | 1.35 | +1.47 |
| Neena Tester | Family First | 1,366 | 1.29 | +1.41 |
| Michelle Faye | Independent | 1,221 | 1.15 | +1.26 |
| Jennifer Horsburgh | Animal Justice Party | 1,140 | 1.07 | +1.17 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.