McMahon
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Chris Bowen ✓ | Labor | 57,742 | 59.02% |
| Carmen Lazar | Liberal | 40,093 | 40.98% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Chris Bowen ✓ | Labor | 44,537 | 40.70 | -2.99 |
| Carmen Lazar | Liberal | 26,218 | 23.96 | -1.31 |
| Informal Informal | Informal | 11,581 | 10.58 | +0.81 |
| Matthew Camenzuli | Independent | 9,613 | 8.79 | +9.83 |
| Ben Hammond | The Greens | 8,923 | 8.16 | +3.02 |
| Melissa Janicska | Pauline Hanson's One Nation | 8,544 | 7.81 | +3.69 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.