McEwen
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Rob Mitchell ✓ | Australian Labor Party | 57,288 | 54.76% |
| Jason McClintock | Liberal | 47,328 | 45.24% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rob Mitchell ✓ | Australian Labor Party | 39,079 | 35.43 | +0.13 |
| Jason McClintock | Liberal | 34,023 | 30.84 | -0.24 |
| Marley McRae McLeod | The Greens | 11,611 | 10.53 | -2.95 |
| Jeremy Johnson | Pauline Hanson's One Nation | 6,869 | 6.23 | +0.99 |
| Informal Informal | Informal | 5,691 | 5.16 | +1.18 |
| Tom Forrest | Legalise Cannabis Party | 4,057 | 3.68 | +3.88 |
| Ali Antoniou | Gerard Rennick People First | 3,538 | 3.21 | +3.38 |
| Julio G Valencia | Family First | 2,499 | 2.27 | +2.39 |
| Chloe Nicolosi | Animal Justice Party | 2,100 | 1.90 | +2.01 |
| Erin McGrath | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 840 | 0.76 | +0.80 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.