Mayo
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Rebekha Sharkie ✓ | Centre Alliance | 81,231 | 64.89% |
| Marisa Bell | Australian Labor Party | 43,951 | 35.11% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rebekha Sharkie ✓ | Centre Alliance | 37,453 | 28.86 | -1.49 |
| Zane Basic | Liberal | 29,551 | 22.77 | -3.42 |
| Marisa Bell | Australian Labor Party | 26,718 | 20.59 | +3.23 |
| Genevieve Dawson-Scott | The Greens | 17,048 | 13.14 | +1.83 |
| Rebecca Hewett | Pauline Hanson's One Nation | 7,493 | 5.77 | +1.88 |
| Informal Informal | Informal | 4,603 | 3.55 | -1.50 |
| Simeon Trump Bidwell | Trumpet of Patriots | 3,522 | 2.71 | +1.67 |
| Ben Hackett | Family First | 3,397 | 2.62 | +2.71 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.