Mallee
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Anne Webster ✓ | The Nationals | 71,597 | 69.04% |
| Greg Olsen | Australian Labor Party | 32,110 | 30.96% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anne Webster ✓ | The Nationals | 51,553 | 46.34 | +0.62 |
| Greg Olsen | Australian Labor Party | 19,839 | 17.83 | +2.37 |
| Vaughan Williams | Pauline Hanson's One Nation | 11,414 | 10.26 | +4.26 |
| Nicole Rowan | The Greens | 9,477 | 8.52 | +3.80 |
| Informal Informal | Informal | 7,540 | 6.78 | +1.14 |
| Ashleigh Gray | Family First | 3,960 | 3.56 | +3.82 |
| Adam Troy Veitch | Trumpet of Patriots | 3,810 | 3.42 | +3.67 |
| Jeff Barry | Libertarian | 2,671 | 2.40 | +2.58 |
| Chris Lahy | Citizens Party | 983 | 0.88 | +0.15 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.