Mallee
Federal electorate · Victoria
Named after the geographic location covered by the electoral division. 'Mallee' is believed to be an Aboriginal word for dwarf eucalypts which grow in the area.
Covers: The Division of Mallee consists of: Buloke Shire Council, Central Goldfields Shire Council, Gannawarra Shire Council, Hindmarsh Shire Council, Horsham Rural City Council, Loddon Shire Council, Mildura Rural City Council, Swan Hill Rural City Council, West Wimmera Shire Council, Yarriambiack Shire Council, part of the Northern Grampians Shire Council, and part of the Pyrenees Shire Council.
| Enrolled voters | 121,604 |
|---|---|
| Area | 83,412 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anne Webster ✓ | The Nationals | 71,597 | 69.04 | +0.05 |
| Greg Olsen | Australian Labor Party | 32,110 | 30.96 | -0.05 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anne Webster ✓ | The Nationals | 51,553 | 49.71 | +0.62 |
| Greg Olsen | Australian Labor Party | 19,839 | 19.13 | +2.37 |
| Vaughan Williams | Pauline Hanson's One Nation | 11,414 | 11.01 | +4.26 |
| Nicole Rowan | The Greens | 9,477 | 9.14 | +3.80 |
| Ashleigh Gray | Family First | 3,960 | 3.82 | +3.82 |
| Adam Troy Veitch | Trumpet of Patriots | 3,810 | 3.67 | +3.67 |
| Jeff Barry | Libertarian | 2,671 | 2.58 | +2.58 |
| Chris Lahy | Citizens Party | 983 | 0.95 | +0.15 |
| Informal ballots | 7,540 | 6.78 | +1.14 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Anne Webster | The Nationals | 69.04 |
| 2022 federal election | Anne Webster | The Nationals | 68.99 |
| 2019 federal election | Anne Webster | The Nationals | 66.23 |
| 2016 federal election | Andrew Broad | The Nationals | 71.32 |
| 2013 federal election | Andrew Broad | The Nationals | 56.21 |
| 2010 federal election | John Forrest | The Nationals | 74.41 |
| 2007 federal election | John Forrest | The Nationals | 71.27 |
| 2004 federal election | John Forrest | The Nationals | 74.75 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.