Makin
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Tony Zappia ✓ | Australian Labor Party | 68,633 | 64.66% |
| Irena Zagladov | Liberal | 37,515 | 35.34% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tony Zappia ✓ | Australian Labor Party | 50,764 | 44.87 | +1.52 |
| Irena Zagladov | Liberal | 23,871 | 21.10 | -8.95 |
| Samuel Moore | The Greens | 13,134 | 11.61 | +0.93 |
| Alison Dew-Fennell | Pauline Hanson's One Nation | 7,152 | 6.32 | +2.00 |
| Informal Informal | Informal | 6,985 | 6.17 | +2.04 |
| Mark Aldridge | Trumpet of Patriots | 4,263 | 3.77 | +2.25 |
| Sue Nancarrow | Family First | 3,521 | 3.11 | +3.32 |
| Geoff Russell | Animal Justice Party | 2,524 | 2.23 | +2.38 |
| Amelie Hanna | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 919 | 0.81 | +0.87 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.