Macquarie
Federal electorate · New South Wales
Named in honour of Major-General Lachlan Macquarie, 1761–1824. Macquarie was Governor of the Colony of New South Wales (1810–21). The area covered by the electoral division when it was first established in 1901 was also known as the Macquarie district.
Covers: The Division of Macquarie consists of: Blue Mountains City Council, Hawkesbury City Council, part of the Penrith City Council, and part of the Wollondilly Shire Council.
| Enrolled voters | 121,939 |
|---|---|
| Area | 4,387 sq km |
| Demographic rating | Provincial – outside capital cities, but with a majority of enrolment in major provincial cities. |
| Established | 11 Dec 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Susan Templeman ✓ | Labor | 63,306 | 57.71 | +1.38 |
| Mike Creed | Liberal | 46,399 | 42.29 | -1.38 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Susan Templeman ✓ | Labor | 46,773 | 42.64 | +0.83 |
| Mike Creed | Liberal | 34,643 | 31.58 | -4.31 |
| Terry Morgan | The Greens | 13,666 | 12.46 | +2.99 |
| Matthew Jacobson | Pauline Hanson's One Nation | 9,587 | 8.74 | +3.56 |
| Roger Gerard Bowen | Family First | 3,226 | 2.94 | +2.94 |
| Joaquim Eduardo De Lima | Libertarian | 1,810 | 1.65 | +1.65 |
| Informal ballots | 4,758 | 4.16 | -0.88 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Susan Templeman | Labor | 57.71 |
| 2022 federal election | Susan Templeman | Labor | 57.77 |
| 2019 federal election | Susan Templeman | Labor | 50.19 |
| 2016 federal election | Susan Templeman | Labor | 52.19 |
| 2013 federal election | Louise Markus | Liberal | 54.48 |
| 2010 federal election | Louise Markus | Liberal | 51.26 |
| 2007 federal election | Bob Debus | Labor | 57.04 |
| 2004 federal election | Kerry Bartlett | Liberal | 58.92 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.