Mackellar
Federal electorate · New South Wales
Named in honour of Isobel Marion Dorothea Mackellar OBE, 1885–1968. Mackellar was a poet and author who was best known for writing 'My Country'.
Covers: The Division of Mackellar consists of: part of the Northern Beaches Council.
| Enrolled voters | 129,339 |
|---|---|
| Area | 222 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sophie Scamps ✓ | Independent | 62,255 | 55.66 | +3.89 |
| James Brown | Liberal | 49,592 | 44.34 | -3.89 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sophie Scamps ✓ | Independent | 42,482 | 37.98 | +4.26 |
| James Brown | Liberal | 39,647 | 35.45 | -5.06 |
| Jeffrey Quinn | Labor | 13,499 | 12.07 | +3.70 |
| Ethan Hrnjak | The Greens | 6,858 | 6.13 | -0.21 |
| Brad Hayman | Pauline Hanson's One Nation | 2,825 | 2.53 | -0.13 |
| Lisa Cotton | Independent | 2,297 | 2.05 | +2.05 |
| Justin Addison | Libertarian | 1,949 | 1.74 | +1.74 |
| Amber Robertson | Trumpet of Patriots | 1,588 | 1.42 | +1.42 |
| Mandeep Singh | Independent | 702 | 0.63 | +0.63 |
| Informal ballots | 8,894 | 7.37 | +3.61 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Sophie Scamps | Independent | 55.66 |
| 2022 federal election | Sophie Scamps | Independent | 52.50 |
| 2019 federal election | Jason Falinski | Liberal | 63.22 |
| 2016 federal election | Jason Falinski | Liberal | 65.74 |
| 2013 federal election | Bronwyn Bishop | Liberal | 68.84 |
| 2010 federal election | Bronwyn Bishop | Liberal | 65.72 |
| 2007 federal election | Bronwyn Bishop | Liberal | 62.42 |
| 2004 federal election | Bronwyn Bishop | Liberal | 65.75 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.