Mackellar
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Sophie Scamps ✓ | Independent | 62,255 | 55.66% |
| James Brown | Liberal | 49,592 | 44.34% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Sophie Scamps ✓ | Independent | 42,482 | 35.18 | +4.26 |
| James Brown | Liberal | 39,647 | 32.84 | -5.06 |
| Jeffrey Quinn | Labor | 13,499 | 11.18 | +3.70 |
| Informal Informal | Informal | 8,894 | 7.37 | +3.61 |
| Ethan Hrnjak | The Greens | 6,858 | 5.68 | -0.21 |
| Brad Hayman | Pauline Hanson's One Nation | 2,825 | 2.34 | -0.13 |
| Lisa Cotton | Independent | 2,297 | 1.90 | +2.05 |
| Justin Addison | Libertarian | 1,949 | 1.61 | +1.74 |
| Amber Robertson | Trumpet of Patriots | 1,588 | 1.32 | +1.42 |
| Mandeep Singh | Independent | 702 | 0.58 | +0.63 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.