Macarthur
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Mike Freelander ✓ | Labor | 61,365 | 65.61% |
| Binod Paudel | Liberal | 32,171 | 34.39% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mike Freelander ✓ | Labor | 45,080 | 43.46 | +1.33 |
| Binod Paudel | Liberal | 21,593 | 20.82 | -6.22 |
| Frankie Scott | The Greens | 12,012 | 11.58 | +5.01 |
| Informal Informal | Informal | 10,188 | 9.82 | +2.44 |
| Gregory Grogan | Pauline Hanson's One Nation | 7,336 | 7.07 | -0.14 |
| Graham Ernest Charlesworth | Family First | 3,690 | 3.56 | +3.95 |
| Connie Harvey | Libertarian | 2,443 | 2.36 | +2.61 |
| Edward Palmer | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,382 | 1.33 | +1.48 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.