Lindsay
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Melissa McIntosh ✓ | Liberal | 51,804 | 52.78% |
| Hollie McLean | Labor | 46,342 | 47.22% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Melissa McIntosh ✓ | Liberal | 39,003 | 35.40 | -6.68 |
| Hollie McLean | Labor | 31,502 | 28.60 | +0.19 |
| Informal Informal | Informal | 12,020 | 10.91 | +3.82 |
| Aaron David McAllister | The Greens | 9,416 | 8.55 | +1.63 |
| Christopher Buckley | Pauline Hanson's One Nation | 6,736 | 6.11 | +0.86 |
| Joseph O'Connor | Trumpet of Patriots | 2,994 | 2.72 | +3.05 |
| Antony Victor Emmanuel | Family First | 2,413 | 2.19 | +2.46 |
| Vanessa Blazi | Animal Justice Party | 1,910 | 1.73 | +1.95 |
| Carl Halley | Shooters, Fishers and Farmers Party | 1,844 | 1.67 | +1.88 |
| Michelle Palmer | HEART Party | 1,229 | 1.12 | -0.71 |
| Jim Saleam | Independent | 1,099 | 1.00 | +1.12 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.