Lilley
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Anika Wells ✓ | Australian Labor Party | 68,030 | 64.52% |
| Kimberley Washington | LNP | 37,410 | 35.48% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Anika Wells ✓ | Australian Labor Party | 48,582 | 44.99 | +4.24 |
| Kimberley Washington | LNP | 29,205 | 27.04 | -2.13 |
| Melissa Stevens | The Greens | 17,294 | 16.01 | -0.69 |
| Michelle McKay | Pauline Hanson's One Nation | 4,485 | 4.15 | +0.18 |
| Joshua Morrison | Trumpet of Patriots | 3,128 | 2.90 | +2.97 |
| Alan Denaro | Family First | 2,746 | 2.54 | +2.60 |
| Informal Informal | Informal | 2,555 | 2.37 | -0.33 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.