Leichhardt
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Matt Smith ✓ | Australian Labor Party | 52,967 | 56.06% |
| Jeremy Neal | LNP | 41,513 | 43.94% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Matt Smith ✓ | Australian Labor Party | 34,488 | 33.86 | +8.90 |
| Jeremy Neal | LNP | 25,746 | 25.28 | -9.45 |
| Phillip Musumeci | The Greens | 8,776 | 8.62 | -0.68 |
| Robert Hicks | Pauline Hanson's One Nation | 7,568 | 7.43 | +0.57 |
| Informal Informal | Informal | 7,372 | 7.24 | +0.42 |
| Daniel Collins | Katter's Australian Party (KAP) | 5,997 | 5.89 | +0.72 |
| Nicholas James Nigel Daniels | Legalise Cannabis Party | 5,359 | 5.26 | +5.67 |
| Greg Ian Dowling | Trumpet of Patriots | 2,149 | 2.11 | +1.76 |
| Les Searle | Family First | 1,796 | 1.76 | +1.90 |
| Norman Miller | Independent | 1,659 | 1.63 | +1.76 |
| Lloyd Russell | Libertarian | 942 | 0.92 | +1.00 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.