Lalor
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Joanne Ryan ✓ | Australian Labor Party | 62,761 | 63.21% |
| Mira D'Silva | Liberal | 36,523 | 36.79% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Joanne Ryan ✓ | Australian Labor Party | 43,284 | 41.86 | -0.53 |
| Mira D'Silva | Liberal | 25,869 | 25.02 | +1.14 |
| Owen Parris | The Greens | 15,181 | 14.68 | +4.94 |
| Jason Oosthuizen | Pauline Hanson's One Nation | 6,986 | 6.76 | +3.06 |
| Matthew Emerson | Family First | 4,578 | 4.43 | +4.61 |
| Informal Informal | Informal | 4,120 | 3.98 | -2.13 |
| Aijaz Moinuddin | Independent | 2,101 | 2.03 | -0.67 |
| Patrizia Barcatta | Libertarian | 1,285 | 1.24 | +1.29 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.