La Trobe
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Jason Wood ✓ | Liberal | 53,944 | 52.06% |
| Jeff Springfield | Australian Labor Party | 49,674 | 47.94% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Jason Wood ✓ | Liberal | 40,547 | 37.79 | -6.05 |
| Jeff Springfield | Australian Labor Party | 33,289 | 31.02 | +5.90 |
| Jamie Longmuir | The Greens | 13,386 | 12.47 | +2.00 |
| Leo Panetta | Pauline Hanson's One Nation | 7,956 | 7.41 | +2.63 |
| Gregory Thomas Hardiman | Trumpet of Patriots | 4,727 | 4.41 | +3.58 |
| Ron Malhotra | Family First | 3,713 | 3.46 | +3.58 |
| Informal Informal | Informal | 3,689 | 3.44 | -1.29 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.