Kooyong
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Monique Ryan ✓ | Independent | 58,200 | 50.67% |
| Amelia Hamer | Liberal | 56,668 | 49.33% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Amelia Hamer | Liberal | 49,542 | 42.25 | -0.27 |
| Monique Ryan ✓ | Independent | 38,955 | 33.22 | +3.13 |
| Clive Crosby | Australian Labor Party | 13,671 | 11.66 | +0.57 |
| Jackie Carter | The Greens | 8,900 | 7.59 | -2.10 |
| Informal Informal | Informal | 2,402 | 2.05 | -0.78 |
| Richard Peppard | Libertarian | 1,475 | 1.26 | +1.28 |
| Camille Brache | Pauline Hanson's One Nation | 1,201 | 1.02 | +0.52 |
| David Vader | Trumpet of Patriots | 1,124 | 0.96 | +0.87 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.