Kingston
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Amanda Rishworth ✓ | Australian Labor Party | 79,721 | 70.74% |
| Jim Rishworth | Liberal | 32,974 | 29.26% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Amanda Rishworth ✓ | Australian Labor Party | 59,758 | 50.79 | +3.83 |
| Jim Rishworth | Liberal | 20,994 | 17.84 | -7.22 |
| John Photakis | The Greens | 15,149 | 12.88 | +1.00 |
| Nathan Skrlj | Pauline Hanson's One Nation | 7,018 | 5.96 | +1.37 |
| Informal Informal | Informal | 4,959 | 4.21 | +0.40 |
| Russell Patrick Jackson | Trumpet of Patriots | 4,165 | 3.54 | +2.71 |
| Steven Price | Family First | 3,560 | 3.03 | +3.16 |
| Bin Liu | Animal Justice Party | 2,051 | 1.74 | +1.82 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.