Kingsford Smith
Federal electorate · New South Wales
Named in honour of Sir Charles Edward Kingsford Smith MC AFC, 1897–1935. Kingsford Smith was Australia's most famous aviator. In 1928, he made the first trans-Pacific flight from the United States to Australia. He also made the first non-stop crossing of the Australian mainland, the first flights between Australia and New Zealand, and the first eastward Pacific crossing from Australia to the United States.
Covers: The Division of Kingsford Smith consists of: part of the Bayside Council, part of the Inner West Council, part of the Randwick City Council, and part of the Council of the City of Sydney.
| Enrolled voters | 117,399 |
|---|---|
| Area | 61 sq km |
| Demographic rating | Inner Metropolitan – situated in capital cities and consisting of well-established built-up suburbs. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Matt Thistlethwaite ✓ | Labor | 66,604 | 67.19 | +3.88 |
| Brad Cole | Liberal | 32,528 | 32.81 | -3.88 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Matt Thistlethwaite ✓ | Labor | 50,346 | 50.79 | +3.45 |
| Brad Cole | Liberal | 25,924 | 26.15 | -3.46 |
| Keiron Brown | The Greens | 13,440 | 13.56 | -2.20 |
| Mark Jelic | Pauline Hanson's One Nation | 5,865 | 5.92 | +2.44 |
| Elsa Parker | Independent | 3,557 | 3.59 | +3.59 |
| Informal ballots | 6,126 | 5.82 | +1.05 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Matt Thistlethwaite | Labor | 67.19 |
| 2022 federal election | Matt Thistlethwaite | Labor | 64.50 |
| 2019 federal election | Matt Thistlethwaite | Labor | 58.81 |
| 2016 federal election | Matt Thistlethwaite | Labor | 58.57 |
| 2013 federal election | Matt Thistlethwaite | Labor | 52.74 |
| 2010 federal election | Peter Garrett | Labor | 55.16 |
| 2007 federal election | Peter Garrett | Labor | 63.29 |
| 2004 federal election | Peter Garrett | Australian Labor Party | 59.01 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.