Kingsford Smith
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Matt Thistlethwaite ✓ | Labor | 66,604 | 67.19% |
| Brad Cole | Liberal | 32,528 | 32.81% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Matt Thistlethwaite ✓ | Labor | 50,346 | 47.83 | +3.45 |
| Brad Cole | Liberal | 25,924 | 24.63 | -3.46 |
| Keiron Brown | The Greens | 13,440 | 12.77 | -2.20 |
| Informal Informal | Informal | 6,126 | 5.82 | +1.05 |
| Mark Jelic | Pauline Hanson's One Nation | 5,865 | 5.57 | +2.44 |
| Elsa Parker | Independent | 3,557 | 3.38 | +3.59 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.