Jagajaga
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Kate Thwaites ✓ | Australian Labor Party | 69,858 | 62.88% |
| Chris Parr | Liberal | 41,241 | 37.12% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Kate Thwaites ✓ | Australian Labor Party | 47,284 | 41.34 | +1.81 |
| Chris Parr | Liberal | 32,724 | 28.61 | +0.21 |
| Jy Sandford | The Greens | 17,334 | 15.15 | -1.09 |
| Chris Kearney | Independent | 5,167 | 4.52 | +4.65 |
| Leslie Ralph | Pauline Hanson's One Nation | 4,297 | 3.76 | +1.56 |
| Informal Informal | Informal | 3,288 | 2.87 | -0.93 |
| Rae Rancie | Family First | 2,775 | 2.43 | +2.50 |
| Abdi Mohamed | Independent | 1,518 | 1.33 | +1.37 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.