Isaacs
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Mark Dreyfus ✓ | Australian Labor Party | 69,604 | 64.34% |
| Fiona Ottey | Liberal | 38,577 | 35.66% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mark Dreyfus ✓ | Australian Labor Party | 53,454 | 47.67 | +6.63 |
| Fiona Ottey | Liberal | 30,660 | 27.34 | -1.20 |
| Matthew Kirwan | The Greens | 15,200 | 13.55 | +1.98 |
| Geoff McMahon | Pauline Hanson's One Nation | 4,989 | 4.45 | +1.59 |
| Informal Informal | Informal | 3,958 | 3.53 | +0.05 |
| Audrey Harmse | Family First | 3,878 | 3.46 | +3.58 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.