Isaacs
Federal electorate · Victoria
Named in honour of Sir Isaac Alfred Isaacs GCB GCMG KCMG PC QC, 1855–1948. Isaacs was an active member of the Constitutional Conventions that led to the Commonwealth of Australia, Member of the House of Representatives (1901–06), a Justice of the High Court (1906–30), Chief Justice of the High Court (1930–31) and the first Australian Governor-General of Australia (1931–36).
Covers: The Division of Isaacs consists of: part of the Greater Dandenong City Council, and part of the Kingston City Council.
| Enrolled voters | 120,753 |
|---|---|
| Area | 158 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mark Dreyfus ✓ | Australian Labor Party | 69,604 | 64.34 | +4.83 |
| Fiona Ottey | Liberal | 38,577 | 35.66 | -4.83 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Mark Dreyfus ✓ | Australian Labor Party | 53,454 | 49.41 | +6.63 |
| Fiona Ottey | Liberal | 30,660 | 28.34 | -1.20 |
| Matthew Kirwan | The Greens | 15,200 | 14.05 | +1.98 |
| Geoff McMahon | Pauline Hanson's One Nation | 4,989 | 4.61 | +1.59 |
| Audrey Harmse | Family First | 3,878 | 3.58 | +3.58 |
| Informal ballots | 3,958 | 3.53 | +0.05 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Mark Dreyfus | Australian Labor Party | 64.34 |
| 2022 federal election | Mark Dreyfus | Australian Labor Party | 56.85 |
| 2019 federal election | Mark Dreyfus | Australian Labor Party | 56.43 |
| 2016 federal election | Mark Dreyfus | Australian Labor Party | 55.73 |
| 2013 federal election | Mark Dreyfus | Australian Labor Party | 53.86 |
| 2010 federal election | Mark Dreyfus | Australian Labor Party | 61.02 |
| 2007 federal election | Mark Dreyfus | Australian Labor Party | 57.69 |
| 2004 federal election | Ann K Corcoran | Australian Labor Party | 51.48 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.