Indi
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Helen Haines ✓ | Independent | 62,014 | 58.64% |
| James Trenery | Liberal | 43,747 | 41.36% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Helen Haines ✓ | Independent | 44,723 | 39.92 | +1.61 |
| James Trenery | Liberal | 32,475 | 28.99 | +0.19 |
| Mitch Bridges | Australian Labor Party | 8,824 | 7.88 | -0.25 |
| Athol Thomas | Pauline Hanson's One Nation | 7,611 | 6.79 | +1.92 |
| Informal Informal | Informal | 6,279 | 5.60 | +0.13 |
| Alysia Regan | The Greens | 3,839 | 3.43 | +0.06 |
| Ben Howman | Legalise Cannabis Party | 3,163 | 2.82 | +2.99 |
| Michael White | Family First | 1,901 | 1.70 | +1.80 |
| Tim Quilty | Libertarian | 1,705 | 1.52 | +1.61 |
| Mark McFarlane | Independent | 1,520 | 1.36 | +1.44 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.