Hunter
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Dan Repacholi ✓ | Labor | 65,926 | 59.04% |
| Stuart Bonds | Pauline Hanson's One Nation | 45,746 | 40.96% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Dan Repacholi ✓ | Labor | 48,582 | 40.00 | +4.07 |
| Sue Gilroy | The Nationals | 20,290 | 16.71 | -6.51 |
| Stuart Bonds | Pauline Hanson's One Nation | 18,011 | 14.83 | +6.04 |
| Informal Informal | Informal | 9,782 | 8.05 | +0.68 |
| Louise Stokes | The Greens | 8,286 | 6.82 | -1.40 |
| Andrew David Fenwick | Legalise Cannabis Party | 5,655 | 4.66 | +5.06 |
| Suellen Wrightson | Trumpet of Patriots | 4,068 | 3.35 | +3.64 |
| Paul Farrelly | Family First | 2,644 | 2.18 | +2.37 |
| Kyle Boddan | Shooters, Fishers and Farmers Party | 2,507 | 2.06 | +2.24 |
| Victoria Davies | Animal Justice Party | 1,629 | 1.34 | -0.61 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.