Hume
Federal electorate · New South Wales
Named in honour of Hamilton Hume, 1797–1873. Hume was an explorer of south-eastern Australia. He was part of the first expedition to travel overland from Sydney to Port Phillip and part of the first European expedition to discover the Darling River.
Covers: The Division of Hume consists of: part of the Camden Council, part of the Liverpool City Council, part of the Penrith City Council, and part of the Wollondilly Shire Council.
| Enrolled voters | 117,449 |
|---|---|
| Area | 2,674 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 11 Dec 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angus Taylor ✓ | Liberal | 57,747 | 58.06 | +1.19 |
| Thomas Huang | Labor | 41,720 | 41.94 | -1.19 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angus Taylor ✓ | Liberal | 43,615 | 43.85 | +1.32 |
| Thomas Huang | Labor | 27,073 | 27.22 | +3.07 |
| Steve Bruce | The Greens | 8,455 | 8.50 | +2.85 |
| Helen Ducker | Pauline Hanson's One Nation | 7,967 | 8.01 | +0.07 |
| Peter McLean | Independent | 4,435 | 4.46 | +4.46 |
| Troy Wozniak | Trumpet of Patriots | 3,472 | 3.49 | +3.49 |
| Bryan Seidel | Family First | 2,721 | 2.74 | +2.74 |
| Adrian Rees | Libertarian | 1,729 | 1.74 | +1.74 |
| Informal ballots | 9,729 | 8.91 | +1.63 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Angus Taylor | Liberal | 58.06 |
| 2022 federal election | Angus Taylor | Liberal | 57.72 |
| 2019 federal election | Angus Taylor | Liberal | 62.99 |
| 2016 federal election | Angus Taylor | Liberal | 60.18 |
| 2013 federal election | Angus Taylor | Liberal | 61.47 |
| 2010 federal election | Alby Schultz | Liberal | 58.72 |
| 2007 federal election | Alby Schultz | Liberal | 54.16 |
| 2004 federal election | Alby Schultz | Liberal | 64.13 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.