Hume
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Angus Taylor ✓ | Liberal | 57,747 | 58.06% |
| Thomas Huang | Labor | 41,720 | 41.94% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Angus Taylor ✓ | Liberal | 43,615 | 39.94 | +1.32 |
| Thomas Huang | Labor | 27,073 | 24.79 | +3.07 |
| Informal Informal | Informal | 9,729 | 8.91 | +1.63 |
| Steve Bruce | The Greens | 8,455 | 7.74 | +2.85 |
| Helen Ducker | Pauline Hanson's One Nation | 7,967 | 7.30 | +0.07 |
| Peter McLean | Independent | 4,435 | 4.06 | +4.46 |
| Troy Wozniak | Trumpet of Patriots | 3,472 | 3.18 | +3.49 |
| Bryan Seidel | Family First | 2,721 | 2.49 | +2.74 |
| Adrian Rees | Libertarian | 1,729 | 1.58 | +1.74 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.