Hughes
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| David Moncrieff ✓ | Labor | 52,152 | 53.06% |
| Jenny Ware | Liberal | 46,143 | 46.94% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| David Moncrieff ✓ | Labor | 38,331 | 35.66 | +11.08 |
| Jenny Ware | Liberal | 35,831 | 33.33 | -3.95 |
| Catherine Elizabeth Dyson | The Greens | 11,221 | 10.44 | +4.99 |
| Informal Informal | Informal | 9,205 | 8.56 | +3.39 |
| Deborah Swinbourn | Pauline Hanson's One Nation | 5,253 | 4.89 | +1.89 |
| Alex Scarfone | Trumpet of Patriots | 2,777 | 2.58 | +2.83 |
| Nathaniel David Marsh | Family First | 2,379 | 2.21 | +2.42 |
| Elvis Sinosic | Libertarian | 1,917 | 1.78 | +1.95 |
| David A W Miller | Citizens Party | 586 | 0.55 | +0.60 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.