Hotham
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Clare O'Neil ✓ | Australian Labor Party | 71,012 | 66.86% |
| Harmick Singh Matharu | Liberal | 35,199 | 33.14% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Clare O'Neil ✓ | Australian Labor Party | 51,880 | 47.21 | +5.74 |
| Harmick Singh Matharu | Liberal | 27,346 | 24.88 | -2.81 |
| Martin Barry | The Greens | 15,780 | 14.36 | +0.21 |
| Stuart Fogarty | Pauline Hanson's One Nation | 4,959 | 4.51 | +2.29 |
| Informal Informal | Informal | 3,692 | 3.36 | -0.19 |
| Mark Brown | Family First | 3,592 | 3.27 | +3.38 |
| Tony Vainoras | Citizens Party | 2,654 | 2.41 | +2.46 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.