Holt
Federal electorate · Victoria
Named in honour of the Rt Hon. Harold Edward Holt CH, 1908–67. Holt was Prime Minister of Australia (1966–67) and a Member of the House of Representatives (1935–67).
Covers: The Division of Holt consists of: part of the Casey City Council.
| Enrolled voters | 112,953 |
|---|---|
| Area | 252 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 21 Nov 1968 |
| Name first used | 1969 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Cassandra Fernando ✓ | Australian Labor Party | 63,538 | 64.03 | +6.92 |
| Annette Samuel | Liberal | 35,695 | 35.97 | -6.92 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Cassandra Fernando ✓ | Australian Labor Party | 44,686 | 45.03 | +4.22 |
| Annette Samuel | Liberal | 24,840 | 25.03 | -4.51 |
| Payal Tiwari | The Greens | 11,122 | 11.21 | +2.66 |
| Trevor Hammond | Pauline Hanson's One Nation | 8,655 | 8.72 | +3.85 |
| Shane Foreman | Family First | 5,185 | 5.23 | +5.23 |
| Riley Aickin | Legalise Cannabis Party | 4,745 | 4.78 | +4.78 |
| Informal ballots | 3,923 | 3.80 | -2.76 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Cassandra Fernando | Australian Labor Party | 64.03 |
| 2022 federal election | Cassandra Fernando | Australian Labor Party | 57.12 |
| 2019 federal election | Anthony Byrne | Australian Labor Party | 58.70 |
| 2016 federal election | Anthony Byrne | Australian Labor Party | 64.17 |
| 2013 federal election | Anthony Byrne | Australian Labor Party | 59.09 |
| 2010 federal election | Anthony Byrne | Australian Labor Party | 63.23 |
| 2007 federal election | Anthony Byrne | Australian Labor Party | 61.63 |
| 2004 federal election | Anthony Byrne | Australian Labor Party | 51.51 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.